$conn,
Type Begin
cost
Par
value
Purchase
date
#
mo
Coupon
rate
Due
date
YTM or YTC Call
price
Issue
date
First
coupon
Sale
date
Bond
type
Prem 15504.60 15000.00 2011-12-01 6 6.375 2012-05-01 0.670000000 101.000 2002-12-01 2012-05-01 0000-00-00 E
Prem 25578.75 25000.00 2011-12-01 6 5.250 2012-06-15 0.930000000 100.000 2002-10-01 2012-06-15 0000-00-00 E
Prem 5136.30 5000.00 2011-12-02 6 5.000 2012-08-01 0.880000000 100.000 2004-09-09 2012-08-01 0000-00-00 E
Prem 25739.00 25000.00 2011-04-27 6 4.000 2012-05-01 3.900000000 100.000 2006-06-01 2006-11-01 0000-00-00 E
Prem 15244.05 15000.00 2011-10-17 6 5.375 2012-03-15 1.380000000 100.000 2002-03-15 2012-03-15 0000-00-00 E
Disc 11506.50 25000.00 1999-06-16 12 0.000 2011-11-15 6.350000000 0.000 1982-01-01 2011-11-15 0000-00-00 E
Disc 1431.00 4000.00 1997-02-15 12 0.000 2010-11-30 7.680000000 0.000 1990-11-01 2010-11-30 0000-00-00 E
Prem 65832.00 150000.00 2012-05-09 12 0.000 2017-08-01 4.204270000 54.452 2007-08-02 2029-08-01 0000-00-00 E
Disc 19844.00 20000.00 2010-12-20 6 5.000 2032-10-01 5.058916000 0.000 2010-10-01 2011-04-01 0000-00-00 E
Disc 10484.80 10000.00 2012-07-17 6 3.000 2016-08-01 1.751350000 0.000 2012-07-17 2013-02-01 0000-00-00 E
Prem 5550.00 5000.00 2012-06-27 6 5.000 2034-06-01 4.225421000 0.000 2010-05-13 2012-12-01 0000-00-00 E
Prem 10137.50 10000.00 2012-05-31 6 3.250 2029-10-01 3.146267000 0.000 2012-05-21 2012-10-01 0000-00-00 E
Prem 11027.10 10000.00 2012-02-22 6 3.000 2016-08-08 0.650000000 100.000 2012-02-22 2012-08-01 0000-00-00 E
Prem 26199.31 25000.00 2010-02-17 6 5.000 2037-08-15 4.687770000 100.000 2008-05-20 2037-08-15 0000-00-00 E
Disc 49562.50 50000.00 2001-12-27 6 5.250 2012-02-15 5.299650000 999.999 2001-12-17 2002-02-18 0000-00-00 E
Disc 44887.50 50000.00 2003-02-04 12 4.875 2012-12-01 4.892030000 999.999 2003-01-30 2003-06-02 0000-00-00 E
Prem 26199.31 25000.00 2010-02-17 6 5.000 2037-08-15 4.687770000 100.000 2008-05-20 2037-08-15 0000-00-00 E
Prem 16912.90 15000.00 2011-02-07 6 5.125 2013-07-01 1.830000000 100.000 1993-03-01 2011-07-01 0000-00-00 E
Prem 16912.90 15000.00 2011-02-07 6 5.125 2013-07-01 1.830000000 100.000 1993-03-01 2011-07-01 0000-00-00 E
Prem 50875.00 50000.00 2003-02-06 6 5.000 2012-08-15 4.769060000 100.000 2003-02-03 2003-02-18 0000-00-00 E
Prem 50875.00 50000.00 2003-02-18 6 5.000 2012-06-15 4.769060000 100.000 2003-02-06 2003-02-18 0000-00-00 E
Prem 51990.50 50000.00 2012-11-01 6 3.750 2017-02-15 2.761000000 0.000 2006-02-01 2013-02-15 0000-00-00 E
Prem 16141.95 15000.00 2002-12-07 6 5.500 2012-05-30 4.720000000 100.000 2002-08-01 2003-02-01 0000-00-00 E
Prem 16068.90 15000.00 2009-12-10 6 5.125 2018-10-01 4.150000000 100.000 2006-10-01 2010-04-01 0000-00-00 E
Disc 147660.08 165000.00 2009-01-09 6 5.000 2017-12-01 5.864000000 100.000 2007-12-01 2008-06-01 0000-00-00 E
Prem 27406.50 25000.00 2009-10-08 6 5.250 2021-05-01 4.193000000 100.000 2008-05-28 2013-05-01 0000-00-00 E
Prem 106120.00 100000.00 2011-02-23 6 4.900 2015-06-15 3.620000000 100.000 2005-06-06 2011-06-15 0000-00-00 E
Prem 27250.00 25000.00 2011-11-02 6 6.850 2013-08-15 1.710219000 0.000 1993-08-17 1994-02-15 0000-00-00 E
Disc 4687.50 5000.00 2011-12-15 6 9.875 2015-09-24 11.970000000 0.000 2008-09-30 2012-03-31 0000-00-00 E
Prem 131106.24 125000.00 2011-10-21 6 3.000 2017-04-01 2.047317000 0.000 2010-08-25 2011-04-01 0000-00-00 E
Prem 184475.25 150000.00 2012-05-15 6 7.875 2019-08-01 4.153000000 0.000 2009-07-21 2012-08-01 0000-00-00 E
Prem 10224.00 10000.00 2012-03-01 12 4.500 2034-05-01 4.341000000 100.000 2012-01-01 2004-11-01 0000-00-00 E
Prem 7404784.00 4000000.00 2012-02-07 6 5.250 2012-05-11 26.110000000 100.000 2011-05-11 2012-11-11 0000-00-00 E
Disc 1209.46 2000.00 2004-01-15 12 0.000 2013-08-15 5.318000000 0.000 1985-03-06 2013-08-15 0000-00-00 E
Prem 25190.76 25000.00 2009-01-09 6 3.250 2013-12-01 3.156000000 0.000 2004-12-04 2005-12-01 0000-00-00 E
Prem 9392.10 10000.00 2011-04-04 6 4.400 2012-03-12 5.000000000 101.000 2004-02-01 2004-07-15 0000-00-00 E
Prem 88113.00 81000.00 2012-05-07 6 6.125 2014-03-01 1.200000000 100.000 2008-11-05 2009-03-01 0000-00-00 E
Disc 33372.25 40000.00 2008-07-22 12 0.000 2013-07-25 2.820000000 0.000 2008-07-25 2013-07-25 0000-00-00 E
Disc 39196.00 50000.00 2009-02-09 12 0.000 2012-12-01 4.607000000 78.394 2009-02-09 2012-12-01 0000-00-00 E
Prem 27801.17 25000.00 2011-12-22 6 5.000 2014-12-01 1.212000000 0.000 2008-03-31 2008-06-01 0000-00-00 E
Prem 100676.00 200000.00 2008-03-20 12 0.000 2022-07-01 3.000000000 100.000 2006-06-15 2022-07-01 0000-00-00 E
Prem 23170.25 20000.00 2013-02-01 6 8.250 2030-02-01 6.676283000 100.000 2005-01-25 2013-08-01 0000-00-00 E
Prem 244003.50 225000.00 2010-03-25 6 5.000 2012-02-15 3.721448000 101.000 2002-02-15 2010-08-15 0000-00-00 E
Prem 110000.00 100000.00 2002-01-15 12 4.000 2005-12-31 1.411200000 0.000 2001-01-15 2001-12-31 0000-00-00 E
Prem 110000.00 100000.00 2001-01-15 12 4.000 2006-01-01 1.871043000 0.000 2001-01-15 2002-01-01 0000-00-00 E
Disc 100.04 100.00 2006-11-16 12 4.680 2013-06-12 4.480430000 100.000 2006-06-12 2007-06-12 0000-00-00 E
Prem 75688.90 70000.00 2011-06-27 6 5.750 2039-07-01 5.196000000 100.000 2009-06-17 2011-07-01 0000-00-00 E
Prem 50424.65 50000.00 2013-01-14 6 2.750 2018-01-12 2.568000000 100.000 2013-01-12 2013-07-12 0000-00-00 E
Prem 24472.50 25000.00 1994-11-09 6 6.000 2012-01-03 6.000000000 103.000 1994-10-01 1995-01-01 0000-00-00 E
Disc 18400.00 20000.00 2009-01-13 6 4.800 2013-04-01 7.244100000 101.000 2003-09-01 2009-03-01 0000-00-00 E
Prem 26459.75 25000.00 2010-09-20 6 4.750 2025-08-15 4.218325000 0.000 2010-02-09 2010-08-15 0000-00-00 E
Prem 26459.75 25000.00 2010-09-20 6 4.750 2025-08-15 4.218325000 0.000 2010-02-09 2010-08-15 0000-00-00 E
Disc 31599.05 35000.00 1999-10-01 6 5.000 2013-10-01 6.038100000 0.000 1999-10-01 2000-04-01 0000-00-00 E
Disc 920000.00 1000000.00 2013-01-01 6 10.000 2022-12-31 11.359200000 100.000 2022-12-31 2013-07-01 0000-00-00 E
Prem 104384.00 100000.00 2012-09-10 6 6.000 2013-07-15 0.750000000 0.000 2008-07-15 2013-01-15 0000-00-00 E
Prem 318000.00 300000.00 2011-12-12 6 4.000 2014-02-01 3.500000000 0.000 2011-09-01 2011-12-01 0000-00-00 E
Prem 25210.27 55000.00 2009-08-17 12 0.000 2024-12-15 5.156000000 0.000 2006-06-01 2024-12-15 0000-00-00 E
Disc 198582.00 200000.00 2013-04-30 6 4.000 2048-10-01 4.037801300 100.000 2013-05-01 2013-10-01 0000-00-00 E
Disc 198582.00 200000.00 2013-04-30 6 4.000 2048-10-01 4.037801300 100.000 2013-04-30 2013-10-01 0000-00-00 E
Prem 13923.90 34000.00 2009-06-10 12 0.000 2025-11-01 5.524000000 100.000 1997-05-01 1997-05-01 0000-00-00 E
Prem 52854.00 50000.00 2013-05-01 6 4.000 2021-01-01 3.800000000 0.000 2012-01-01 2013-06-01 0000-00-00 E
Prem 27080.50 25000.00 2013-07-18 6 5.000 2023-08-15 3.988000000 100.000 2013-08-15 2014-02-15 0000-00-00 E
Prem 2098338.00 1750000.00 2012-06-26 6 5.000 2021-05-01 2.480000000 100.000 2012-06-26 2012-11-01 0000-00-00 E
Prem 15857.70 15000.00 2013-07-23 6 5.250 2014-12-01 1.003647000 0.000 2003-04-30 2013-12-01 0000-00-00 E
Prem 15857.70 15000.00 2013-07-23 6 5.250 2014-12-01 1.003647000 0.000 2003-04-30 2013-12-01 0000-00-00 E
Disc 44189.00 45000.00 2012-08-16 6 3.250 2036-08-15 3.360000000 0.000 2012-08-16 2013-02-15 0000-00-00 E
Prem 53054.00 50000.00 2007-08-30 1 5.250 2017-08-01 4.486140000 100.000 2007-02-01 2008-02-01 0000-00-00 E
Prem 53054.00 50000.00 2007-08-30 1 5.250 2017-08-01 4.486144000 100.000 2007-02-01 2008-02-01 0000-00-00 E
Prem 10710.00 10000.00 2012-10-22 6 9.000 2031-07-01 8.248607000 100.000 2002-01-01 2003-07-01 0000-00-00 E
Prem 226970.95 200000.00 2010-02-23 12 5.000 2018-02-15 3.079000000 100.000 2010-02-23 2011-01-01 0000-00-00 E
Prem 104814.00 100000.00 2012-06-13 6 5.000 2013-07-01 0.400777000 100.000 2009-05-28 2012-07-01 0000-00-00 E
Prem 104814.00 100000.00 2012-06-13 6 5.000 2013-07-01 0.400777000 100.000 2009-05-28 2012-07-01 0000-00-00 E
Prem 25657.50 25000.00 2011-03-31 6 4.250 2017-02-01 3.745000000 0.000 2011-03-31 2012-07-01 0000-00-00 E
Prem 6734.00 74000.00 1995-07-03 12 0.000 2021-03-15 9.770000000 0.000 1991-11-04 2021-03-15 0000-00-00 B
Prem 108.46 100.00 2011-06-16 6 5.500 2027-11-01 4.750000000 0.000 2001-12-01 2011-11-01 0000-00-00 E
Prem 28978.50 25000.00 2012-09-06 6 4.000 2018-11-01 1.300000000 0.000 2010-12-22 2013-11-01 0000-00-00 E
Prem 10163.40 10000.00 2013-09-03 6 5.250 2015-07-01 4.314000000 0.000 2008-12-01 2014-01-01 0000-00-00 E
Prem 10163.40 10000.00 2013-09-03 6 5.250 2015-07-01 4.314000000 0.000 1998-12-01 2014-01-01 0000-00-00 E
Prem 52574.21 50000.00 2013-08-09 6 8.500 2013-09-12 0.033280000 0.000 2008-11-10 2009-05-10 0000-00-00 T
Prem 10355.80 10000.00 2010-12-28 6 4.000 2013-06-01 2.478000000 0.000 2010-12-28 2011-01-01 0000-00-00 E
Prem 10671.60 10000.00 2013-05-15 6 5.250 2034-07-01 4.743273000 100.000 2007-03-06 2013-07-01 0000-00-00 E
Prem 10671.60 10000.00 2013-05-15 6 5.250 2034-07-01 4.743273000 100.000 2007-03-06 2013-07-01 0000-00-00 E
Disc 198582.00 200000.00 2013-04-30 6 4.000 2048-10-01 4.037798500 100.000 2013-04-30 2013-10-01 0000-00-00 E
Prem 10671.60 10000.00 2013-05-15 6 5.250 2034-07-01 4.743273000 0.000 2007-03-06 2013-07-01 0000-00-00 E
Disc 4960.00 5000.00 2013-05-10 6 4.750 2038-07-01 4.805155000 0.000 1998-02-15 2013-07-01 0000-00-00 E
Prem 20495.20 20000.00 2012-10-30 6 4.000 2013-07-01 0.325350000 0.000 2012-01-26 2013-01-01 0000-00-00 E
Prem 23157.00 22500.00 2007-12-19 6 4.500 2010-05-15 3.230000000 0.000 2007-05-15 2007-11-15 0000-00-00 N
Prem 10229.95 10000.00 2010-10-20 6 6.211 2030-08-01 6.010780000 100.000 2010-10-20 2011-02-01 0000-00-00 E
Disc 50150000.00 50000000.00 2013-07-18 6 4.080 2017-11-23 4.010000000 100.270 2013-11-23 2013-05-23 0000-00-00 B
Prem 120813.00 100000.00 2012-03-16 6 5.000 2021-05-15 2.450000000 100.000 2011-05-31 2011-11-15 0000-00-00 E
Prem 20000.00 20000.00 2010-10-29 1 7.000 2014-10-29 6.996000000 100.000 2010-10-29 2010-11-29 0000-00-00 T
Disc 12493.80 22000.00 2011-10-17 6 4.000 2029-11-15 8.827000000 100.000 1999-11-16 2011-11-15 0000-00-00 T
Prem 10299.80 10000.00 2007-12-19 6 4.750 2013-01-01 4.080000000 999.999 2003-01-01 2003-07-01 0000-00-00 E
Prem 112313.00 100000.00 2012-06-08 6 5.000 2017-02-15 2.218000000 100.000 2007-05-10 2008-02-15 0000-00-00 E
Disc 925.00 1000.00 2014-07-01 6 6.500 2019-06-30 8.350200000 0.000 2014-07-01 2012-01-01 0000-00-00 T
Prem 61202.24 59132.60 2009-06-30 3 5.000 2019-07-01 4.560000000 0.000 2009-09-30 2009-09-30 0000-00-00 E
Prem 118475.59 100000.00 1993-10-26 6 11.875 2038-07-15 10.000000000 100.000 1992-07-15 1993-01-15 0000-00-00 N
Disc 9998.30 10000.00 2013-11-13 6 4.000 2029-06-01 4.001237000 100.000 2013-11-01 2014-06-01 0000-00-00 E
Prem 25560.50 25000.00 2013-01-04 6 5.250 2013-07-15 1.000000000 100.000 2002-11-15 2013-02-01 0000-00-00 E
Prem 127999.20 120000.00 2009-07-26 6 4.000 2016-07-01 2.931740000 100.000 2004-02-01 2010-01-01 0000-00-00 E
Prem 5159.05 5000.00 2010-12-21 6 4.000 2013-12-01 3.000000000 100.000 2008-01-03 2008-02-01 0000-00-00 E
Prem 9524.35 9000.00 2009-02-02 6 5.500 2017-10-15 4.677300000 0.000 2002-10-22 2003-04-15 0000-00-00 E
Prem 92465.00 89250.00 2011-04-19 6 6.500 2013-05-15 4.870000000 0.000 2000-05-25 2011-05-15 0000-00-00 E
Prem 28306.25 25000.00 2013-06-10 1 5.000 2017-03-15 1.388000000 0.000 2008-03-06 2008-09-15 0000-00-00 T
Prem 28306.25 25000.00 2013-06-10 1 5.000 2017-03-15 1.388000000 0.000 2008-03-06 2008-09-15 0000-00-00 T
Prem 164172.00 200000.00 2007-01-01 6 8.000 2011-12-31 14.000000000 0.000 2007-01-01 2007-06-30 0000-00-00 T
Prem 111038.00 100000.00 2012-12-04 6 4.000 2013-07-01 6.370000000 107.794 2011-06-14 2012-01-01 0000-00-00 E
Prem 450620.58 400000.00 2013-02-12 6 5.400 2018-05-15 2.794337000 100.000 2008-11-15 2013-05-15 0000-00-00 T
Prem 25265.50 25000.00 2005-12-08 6 4.300 2014-06-01 4.150000000 0.000 2005-11-23 2006-06-01 0000-00-00 E
Prem 19739.80 20000.00 2004-06-17 6 4.500 2015-08-01 4.650000000 100.000 2004-05-01 2004-08-01 0000-00-00 E
Prem 15504.60 15000.00 2011-12-01 6 6.375 2012-05-01 0.670000000 101.000 2002-12-01 2012-05-01 0000-00-00 E
Prem 15635.10 15000.00 2014-01-14 6 2.500 2016-06-15 0.733340000 0.000 2010-03-24 2014-06-15 0000-00-00 E
Prem 16954.80 15000.00 2010-03-09 6 6.250 2014-03-15 2.797000000 100.000 2008-12-22 2010-03-15 0000-00-00 T
Prem 13916.50 13000.00 2010-03-08 6 4.850 2014-01-15 2.902000000 100.000 2003-07-11 2010-07-15 0000-00-00 T
Prem 7483.70 10000.00 2008-11-25 12 0.000 2015-09-01 4.330000000 0.000 1990-02-21 2015-09-01 0000-00-00 E
Prem 51555.00 50000.00 2012-02-11 6 4.000 2013-01-01 0.500000000 0.000 2012-01-01 2012-07-01 0000-00-00 E
Prem 285440.00 250000.00 2014-01-30 6 4.750 2033-02-15 3.706000000 100.000 2012-09-15 2009-02-15 0000-00-00 E
Prem 10186.20 10000.00 2012-07-02 6 5.000 2033-03-01 4.856000000 100.000 2003-07-01 2003-09-01 0000-00-00 E
Prem 10457.45 10000.00 2010-10-22 6 4.250 2013-07-01 2.500000000 100.000 2003-08-20 2011-01-01 0000-00-00 E
Prem 14962.50 15000.00 2010-07-13 6 5.000 2032-02-01 5.019000000 100.000 2003-05-01 2003-08-01 0000-00-00 E
Prem 15003.65 15000.00 2012-08-20 6 3.250 2017-04-01 3.245000000 100.000 2007-04-25 2012-10-01 0000-00-00 E
Prem 3767570.00 3525000.00 2011-12-07 6 5.250 2018-01-01 4.170000000 100.000 2008-11-18 2014-07-01 0000-00-00 E
Prem 246111.75 225000.00 2010-11-02 6 5.000 2014-02-01 2.000000000 100.000 2020-02-01 2004-08-01 0000-00-00 E
Prem 35137.35 35000.00 2014-02-14 6 4.600 2021-12-15 4.540390000 0.000 2011-12-16 2012-01-01 0000-00-00 T
Prem 52679.50 50000.00 2013-01-30 6 2.625 2016-03-15 0.882000000 0.000 2011-03-15 2011-03-15 0000-00-00 T
Prem 10026.98 10000.00 2010-11-24 6 4.500 2017-11-15 4.481000000 100.000 2007-06-07 2011-05-15 0000-00-00 E
Prem 15690.00 15000.00 2011-04-26 6 5.250 2013-01-01 2.437000000 0.000 1999-01-01 2000-07-01 0000-00-00 E
Prem 5210.90 5000.00 2012-03-09 6 5.750 2014-06-15 3.787000000 100.000 2004-06-15 2012-06-15 0000-00-00 T
Prem 20490.19 20000.00 2012-01-27 6 5.000 2013-01-01 2.346000000 100.000 2003-05-28 2004-01-01 0000-00-00 E
Prem 20490.19 20000.00 2012-01-27 6 5.000 2013-01-01 2.346000000 100.000 2003-05-28 2004-01-01 0000-00-00 E
Prem 23535.20 20000.00 2013-08-15 6 5.500 2017-12-01 4.690000000 0.000 2004-11-18 2005-06-01 0000-00-00 E
Prem 23535.20 20000.00 2013-08-15 6 5.500 2017-12-01 1.258000000 0.000 2004-11-18 2005-06-01 0000-00-00 E
Prem 11359.40 10000.00 2013-08-15 6 5.000 2017-06-01 1.315000000 0.000 2010-06-29 2010-12-31 0000-00-00 E
Prem 54929.00 50000.00 2012-07-11 6 5.555 2017-01-22 3.173000000 100.000 2006-11-22 2012-07-22 0000-00-00 T
Disc 4843.35 5000.00 2009-08-11 6 4.200 2014-09-01 4.908000000 100.000 2003-12-03 2004-03-01 0000-00-00 E
Prem 10182.45 10000.00 2009-12-10 6 5.375 2015-06-01 5.000000000 100.000 2009-12-10 2010-06-01 0000-00-00 E
Prem 16472.00 15000.00 2009-02-05 6 4.000 2018-02-01 2.627700000 0.000 2005-05-15 2014-08-01 0000-00-00 E
Prem 20490.19 20000.00 2012-01-27 6 5.000 2038-01-01 4.835000000 100.000 2003-05-28 2004-01-01 0000-00-00 E
Disc 1000199.00 1352717.00 2010-05-07 12 0.000 2013-01-03 19.027000000 100.000 2010-05-07 2013-01-03 0000-00-00 T
Prem 70040.00 150000.00 2003-10-28 12 0.000 2018-07-15 5.309039000 100.000 2003-10-28 2018-07-15 0000-00-00 E
Prem 9235.00 10000.00 2011-04-15 6 4.750 2028-08-15 5.436890000 100.000 2010-08-15 2011-02-15 0000-00-00 E
Prem 101190.00 100000.00 2013-01-28 6 2.850 2021-10-28 2.695000000 0.000 2011-10-28 2014-04-29 0000-00-00 C
Prem 15266.45 15000.00 2010-01-15 6 5.000 2014-02-13 4.520008899 102.000 2007-05-24 2007-11-01 0000-00-00 E
Prem 5104.00 5000.00 2012-07-25 6 5.625 2022-07-01 5.362000000 100.000 2012-07-02 2013-01-01 0000-00-00 E
Prem 9954.00 10000.00 2013-10-18 6 4.000 2023-11-01 4.061000000 100.000 2009-11-15 2013-11-01 0000-00-00 E
Prem 25541.00 25000.00 2009-06-30 6 5.000 2013-03-01 4.360000000 100.000 2007-02-26 2007-03-01 0000-00-00 E
Prem 25541.00 25000.00 2009-06-30 6 5.000 2013-03-01 4.360000000 100.000 2007-02-26 2007-03-01 0000-00-00 E
Prem 2015.64 2000.00 2014-01-23 6 4.100 2023-07-24 4.000000000 100.000 2012-01-01 2014-01-24 0000-00-00 T
Disc 29400.00 30000.00 2001-10-18 6 4.500 2017-10-01 4.679000000 100.000 1998-10-01 1999-04-01 0000-00-00 E
Prem 11116.80 10000.00 2013-09-13 6 4.000 2018-12-01 1.750000000 0.000 2012-12-19 2013-06-01 0000-00-00 E
Prem 10595630.00 100000.00 2009-04-01 6 5.950 2013-11-07 4.500000000 999.999 2006-11-07 2009-11-07 0000-00-00 E
Prem 10348.61 10000.00 2012-07-18 6 2.250 2018-12-01 1.483000000 100.000 2012-07-07 2012-12-01 0000-00-00 E
Prem 20911.80 20000.00 2005-12-12 6 5.000 2024-10-01 4.634170000 0.000 2012-01-01 2014-04-01 0000-00-00 E
Prem 5592.98 5000.00 2011-06-13 3 9.000 2013-06-15 0.720000000 999.999 2011-06-13 2011-09-15 0000-00-00 T
Prem 17429.85 15000.00 2013-03-14 6 5.000 2016-12-01 0.590000000 100.000 2012-01-01 2013-06-01 0000-00-00 E
Prem 25138.95 25000.00 2011-01-13 6 5.000 2015-12-01 4.874000000 100.000 2005-09-01 2011-06-01 0000-00-00 E
Prem 50302.50 50000.00 2007-04-11 6 4.000 2016-07-01 3.920566000 100.000 2007-04-11 2008-01-01 0000-00-00 E
Prem 278001.00 250000.00 2011-01-03 1 5.900 2014-01-01 2.000000000 0.000 2012-01-01 2012-07-01 0000-00-00 T
Disc 4984.80 5000.00 2003-03-10 6 4.800 2017-03-01 4.830000000 100.000 2003-02-27 2003-09-01 0000-00-00 E
Prem 10159.00 10000.00 2012-11-01 6 6.125 2017-01-15 5.695000000 100.000 2007-01-03 2013-01-15 0000-00-00 T
Prem 158321.00 150000.00 2010-02-08 6 5.000 2020-08-01 4.340001900 100.000 2007-04-01 2007-08-01 0000-00-00 E
Prem 158321.00 150000.00 2010-02-08 6 5.000 2020-08-01 4.340001900 0.000 2007-04-01 2007-08-01 0000-00-00 E
Prem 40589.52 35000.00 2011-08-11 6 5.000 2019-08-15 2.770000000 100.000 2011-06-28 2012-02-15 0000-00-00 E
Prem 40589.52 35000.00 2011-08-11 6 5.000 2019-08-15 2.770000000 100.000 2011-06-28 2012-02-15 0000-00-00 E
Prem 40589.52 35000.00 2011-08-11 6 5.000 2019-08-15 2.770000000 100.000 2011-06-28 2012-02-15 0000-00-00 E
Prem 40589.52 35000.00 2011-08-01 6 5.000 2019-08-15 2.770000000 100.000 2011-06-28 2012-02-15 0000-00-00 E
Prem 40000.00 35000.00 2012-01-01 6 4.000 2015-01-01 2.210000000 100.000 2011-01-01 2012-03-01 0000-00-00 E
Prem 16665.00 15000.00 2012-12-18 6 5.000 2015-12-10 1.195000000 100.000 2008-12-10 2013-06-10 0000-00-00 C
Prem 99950.00 100000.00 2012-12-31 6 1.100 2015-09-14 1.119000000 100.000 2012-09-12 2013-03-12 0000-00-00 C
Prem 99950.00 100000.00 2012-12-31 6 1.100 2015-09-14 1.119000000 100.000 2012-09-12 2013-03-12 0000-00-00 C
Prem 53750.00 50000.00 2013-05-01 6 3.650 2016-03-28 1.027000000 100.000 2009-03-27 2013-09-27 0000-00-00 C
Prem 102990.00 100000.00 2013-06-26 6 2.200 2016-05-11 1.140000000 100.000 2011-05-11 2013-11-11 0000-00-00 C
Prem 26667.50 25000.00 2013-06-26 6 3.700 2016-04-29 1.303000000 100.000 2009-04-29 2013-10-29 0000-00-00 C
Prem 69836.00 68000.00 2013-11-06 6 2.050 2016-12-01 1.152000000 100.000 2011-12-01 2013-12-01 0000-00-00 C
Prem 43068.90 42000.00 2013-11-06 6 2.000 2016-10-26 1.126000000 100.000 2011-10-26 2013-12-01 0000-00-00 C
Prem 87514.30 85000.00 2014-01-02 6 2.100 2016-12-01 1.066000000 100.000 2011-12-01 2014-06-01 0000-00-00 C
Prem 51120.00 50000.00 2011-10-17 6 5.000 2013-10-01 3.805000000 0.000 2003-02-19 2012-04-01 0000-00-00 E
Disc 99000.00 100000.00 2003-09-04 6 5.000 2013-02-01 5.071550000 999.999 2003-09-02 2004-02-02 0000-00-00 E
Disc 99000.00 100000.00 2003-09-04 6 5.000 2013-02-01 5.071550000 999.999 2003-08-02 2004-02-02 0000-00-00 E
Prem 25081.25 25000.00 2010-08-19 6 5.000 2031-02-01 4.974600000 100.000 2003-02-01 2011-02-01 0000-00-00 E
Prem 15848.55 15000.00 2010-03-09 6 3.000 2013-07-01 1.250000000 0.000 2009-12-01 2010-07-01 0000-00-00 E
Prem 19900.20 20000.00 2009-11-09 6 4.500 2025-10-01 4.544052000 0.000 2009-11-09 2010-04-01 0000-00-00 E
Prem 50380.00 50000.00 2011-02-14 6 5.000 2017-01-01 4.850803000 100.000 2007-09-26 2008-01-01 0000-00-00 E
Disc 120559.50 150000.00 2014-01-21 6 5.125 2035-04-01 6.900673000 0.000 2013-04-01 2013-04-01 0000-00-00 E
Disc 120559.50 150000.00 2014-01-21 6 5.125 2035-04-01 6.900673000 0.000 2013-04-01 2013-04-01 0000-00-00 E
Prem 31751.70 30000.00 2011-07-28 6 4.375 2013-09-01 1.527000000 100.000 2003-11-01 2011-09-01 0000-00-00 E
Prem 30687.90 30000.00 2013-12-26 6 4.250 2014-08-01 0.401000000 0.000 2009-07-10 2010-02-01 0000-00-00 E
Prem 26667.25 25000.00 2012-01-23 6 4.875 2013-11-04 2.182000000 0.000 2012-01-18 2012-02-15 0000-00-00 T
Prem 26667.25 25000.00 2012-01-23 6 4.875 2013-11-04 2.182000000 0.000 2012-01-18 2012-02-15 0000-00-00 T
Prem 20010.00 20000.00 2006-08-22 6 4.000 2015-02-01 3.993000000 0.000 2012-10-01 2007-02-01 0000-00-00 E
Prem 25005.00 25000.00 2009-11-09 6 4.750 2019-10-01 4.749408000 100.000 2009-11-09 2010-04-01 0000-00-00 E
Prem 25005.00 25000.00 2009-11-09 6 4.750 2019-10-01 4.747445000 100.000 2009-11-09 2010-04-01 0000-00-00 E
Prem 20960.59 20000.00 2010-03-25 6 4.350 2013-06-04 2.768000000 0.000 2008-06-04 2010-06-04 0000-00-00 C
Prem 10349.25 10000.00 2012-01-31 6 5.375 2014-01-01 3.500000000 100.000 2009-05-14 2012-07-01 0000-00-00 E
Prem 11479.65 10000.00 2012-02-27 6 6.000 2019-01-01 3.552000000 100.000 2009-04-07 2012-07-01 0000-00-00 E
Prem 28127.20 25000.00 2012-03-01 6 5.250 2018-08-15 3.100000000 100.000 2008-04-10 2012-08-15 0000-00-00 E
Prem 10604.95 10000.00 2011-02-18 6 5.000 2017-05-01 3.900000000 0.000 2008-08-14 2011-11-01 0000-00-00 E
Prem 5288.75 5000.00 2013-04-09 6 3.250 2021-11-21 2.502000000 100.000 2011-12-21 2013-06-01 0000-00-00 E
Disc 70816.00 73000.00 2014-04-04 12 0.000 2019-05-03 0.598740000 100.000 2012-01-01 2014-05-03 0000-00-00 T
Prem 35055.00 30000.00 2013-10-03 6 5.000 2019-02-01 1.680000000 0.000 2009-04-28 2014-02-01 0000-00-00 E
Prem 5054.95 5000.00 2003-12-18 6 4.750 2018-01-15 4.647000000 100.000 2003-12-10 2004-01-15 0000-00-00 E
Prem 83637.00 75000.00 2004-08-13 6 5.000 2014-07-01 3.600000000 100.000 2004-08-26 2005-02-24 0000-00-00 E
Prem 21880.20 20000.00 2012-12-31 6 4.250 2016-11-01 1.707238000 100.000 2006-11-01 2013-05-01 0000-00-00 E
Prem 5054.95 5000.00 2003-12-10 6 4.750 2018-01-15 4.647000000 100.000 2003-12-10 2004-01-15 0000-00-00 E
Prem 33045.00 30000.00 2012-11-21 6 4.300 2016-09-01 1.524358000 100.000 2006-08-15 2013-03-01 0000-00-00 E
Prem 33045.00 30000.00 2012-11-21 6 4.300 2016-09-01 1.524358000 100.000 2006-08-15 2013-03-01 0000-00-00 E
Prem 10550.20 10000.00 2010-06-28 6 4.125 2016-07-01 3.114000000 100.000 2012-01-01 2010-07-01 0000-00-00 E
